|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
A joint service of The Salvation Army and Waynet.org. |
|
View Capsule Information About Local Social Service Organizations |
||||
Abuse Prevention & Intervention |
||
| Adolescent Parent Support Program | (765) 966-0538 | |
| Adult Protective Services | (765) 973-9256 | |
| Child Support Division | (765) 973-9285 | |
| Community Corrections | (765) 973-9396 | |
| Comprehensive Mental Health Services | (765) 983-2220 | |
| Dunn Mental Health Center | (888) 983-8000 | |
| Prosecuting Attorney | (765) 973-9394 | |
| Public Defender | (765) 973-9263 | |
Addictions Recovery |
||
| Alcoholics Anonymous | (765) 966-9955 | |
| Al-Anon | ||
| Gamblers Anonymous | (317) 382-4950 | |
| Narcotics Anonymous | ||
| Hope House | (765) 935-3000 | |
| Hope Ministries/Refuge of Hope | (765) 935-7779 | |
| Richmond Treatment Center | (765) 962-8843 | |
| The Sunshine House | (765) 965-5582 | |
Clothing |
||
| Circle U Help Center | (765) 966-1013 | |
| Oasis Ministry Center | (765) 965-0342 | |
| Richmond Dream Center | (765) 939-2975 | |
| The Salvation Army | (765) 966-7791 | |
|
|
||
Counseling |
||
| Adolescent Parent Support Program | (765) 966-0538 | |
| The Conflict Resolution Center | (765) 973-8511 | |
| The Children's Counseling Center | (765) 965-4531 | |
| Dunn Mental Health Center | (765) 983-8000 | |
| Lutheran Counseling Center | (765) 935-3116 | |
| Meridian Services | (765) 983-2220 | |
| Wernle Home | (765) 966-2506 | |
|
|
||
Education |
||
| FIND Material Center | (765) 973-3486 | |
| Literacy Program | (765) | |
| Morrisson-Reeves Library | (765) 966-8291 | |
| Special Education Support | (765) 973-3496 | |
|
|
||
Employment |
||
| Area 9 (Agency on Aging) | (765) 966-1795 | |
| Bane and Associates | (765) 966-5512 | |
| CTI Personnel | (765) 939-1532 | |
| First Call | (765) 935-7062 | |
| Indiana Workforce Development | (765) 966-8227 | |
| Management Recruiters | (765) 935-3356 | |
| Manpower of Richmond | (765) 966-2664 | |
| Reliable Technical Services | (765) 966-9444 | |
| Staffmark | (765) 939-3562 | |
| Star Staffing Services, Inc. | (765) 962-6111 | |
| Unemployment Office | (765) 962-8591 | |
| WayNet Employment Listings | ||
|
|
||
Energy Assistance |
||
| Community Action of East Central IN | (765) 966-7733 | |
| The Salvation Army | (765) 966-7791 | |
| Trustee (Wayne Township) - email | (765) 973-9392 | |
|
|
||
Family Services |
||
| Achieva Resources, Inc. | (765) 966-0502 | |
| American Red Cross | (765) 962-9508 | |
| Birth-to-Five | (765) 966-6080 | |
| The Children's Counseling Center | (765) 965-4531 | |
| Compassionate Hearts, Inc. | (765) 847-5670 or (888) 778-1333 Toll Free | |
| The Conflict Resolution Center | (765) 973-8511 | |
| Comprehensive Mental Health Services | (765) 983-2220 | |
| Division of Family and Children | (765) 935-0078 | |
| First Steps | (866) 316-9800 Toll Free | |
| Genesis | (765) 935-3920 | |
| Head Start | (765) 966-7733 | |
| KidsPeace Foster Care & Family Services | (877) 531-2191 | |
| Wernle Children's Home | (765) 966-2506 | |
|
|
||
Financial Assistance |
||
| Consumer Credit Counseling | (765) 935-0824 | |
| Division of Family and Children | (765) 935-0078 | |
| The Salvation Army | (765) 966-7791 | |
| Social Security Administration | (765) 966-2647 | |
| Trustee (Wayne Township) - email | (765) 973-9392 | |
|
|
||
Food/Nutrition |
||
| Area 9 (Agency on Aging) | (765) 966-1795 | |
| 'Western Wayne Food Pantry | (765) 478-5123 | |
| Circle U Help Center | (765) 966-1013 | |
| Community Food Pantry | (765) 962-6892 | |
| Concerned Citizens Food Pantry | (765) 966-5121 | |
| Food Stamp Office | (765) 935-0078 | |
|
|
Fountain City Wesleyan Church Food Bank | (765 935-4353 |
| Oasis Ministry Center | (765) 965-0342 | |
| Richmond Dream Center | (765) 939-2975 | |
| The Salvation Army | (765) 966-7791 | |
| Trustee (Wayne Township) - email | (765) 973-9392 | |
| Women, Infants & Children (WIC) | (765) 983-8044 | |
|
|
||
Health Care Services |
||
| Achieva Resources Corporation, Inc. | (765) 966-0502 | |
| American Cancer Society | (765) 962-4180 | |
| Covenant Hospice | (765) 939-3756 | |
| CMH Care Coordination (HIV/AIDS Services) | (765) 962-8742 | |
| Diabetes Support Group | (765) 983-3094 | |
| Division of Vital Records | (765) 973-9245 | |
| Renal Care Group (Eastern IN Kidney Center) | (765) 962-5611 | |
| Minority Health Coalition | (765) 933-0355 | |
| Reid Hospital | (765) 983-3000 | |
| Support Group List by Reid Hospital | ||
| Wayne County Health Dept./Clinic | (765) 973-9294 | |
| Veteran's Clinic - Richmond | (765) 973-6915 | |
| Veteran's Medical Center - Dayton, Ohio | (937) 268-6511 | |
| Veteran's Medical Center - Indianapolis, IN | (888) 878-6889 | |
|
|
||
Homeless |
||
| Genesis | (765) 935-3920 | |
| Hope House | (765) 935-3000 | |
| The Salvation Army | (765) 966-7791 | |
|
|
||
Housing |
||
| Habitat for Humanity | (765) 962-5986 | |
| Richmond Housing Authority | (765) 966-2687 | |
| Urban Enterprise Association | (765) 965-5656 | |
| Weatherization Program/Section 8 | (765) 966-7733 | |
|
|
||
|
||||||||||||||||||||||||||
Legal Services |
||||||||||||||||||||||||||
| The Conflict Resolution Center | (765) 973-8511 | |||||||||||||||||||||||||
| Indiana Senior Law Project | (765) 939-8895 | |||||||||||||||||||||||||
| Legal Services (Pro Bono) | (765) 965-9188 | |||||||||||||||||||||||||
| Probation Department | (765) 973-9279 | |||||||||||||||||||||||||
| Wayne Superior Court 3 | (765) 973-9269 | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Mental Health Services |
||
| The Children's Counseling Center | (765) 965-4531 | |
| Comprehensive Mental Health Services | (765) 983-2220 | |
| Dunn Mental Health Center | (765) 983-8000 | |
| Mental Health Association | (765) 966-0221 | |
| (765) 983-2220 | ||
| Reid Hospital | (765) 983-3000 | |
|
|
||
Senior Services |
||
| Adult Day Care | (765) 966-0852 | |
| Adult Protection Services | (765) 973-9256 | |
| Agency on Aging | (765) 966-1795 | |
| Area 9 (Agency on Aging) | (765) 966-1795 | |
| Indiana Senior Law Project | (765) 939-8895 | |
| Independent Living Center of Indiana | (765) 939-9226 | |
| Richmond Senior Center | (765) 983-7300 | |
| RSVP | (765) 983-7309 | |
| Senior Opportunity Services | (765) 962-1010 | |
| Widowed Person Service | (765) 983-7307 | |
| Area 9 Agency | (765) 966-1795 | |
|
|
||
Services for the Disabled |
||
| Area 9 (Agency on Aging) | (765) 966-1795 | |
| Council Disability Awareness | (765) 966-0686 | |
| Dunn Mental Health Center | (765) 983-8105 | |
| Easter Seals | (765) 855-2482 | |
| First Steps | (866) 316-9800 Toll Free | |
| Green Acres, Inc. | (765) 966-0502 | |
| Independent Living Center of Eastern Indiana | (765) 939-9226 | |
| Mental Health Association | (765) 966-0221 | |
| Paratransit Services | (765) 983-7301 | |
| Vocational Rehabilitation Services | (765) 966-0932 | |
| Bethlehem Manor (Housing) | (765) 966-0816 | |
| Merle Henderson Apartments (Housing) | (765) 966-2687 | |
|
|
||
Substance/Gambling Abuse |
||
| Alcoholics Anonymous | (765) 935-9801 | |
| Aurora | (765) 983-3150 | |
| DARE | (765) 983-7247 | |
| Hope House | (765) 935-3000 | |
|
Hope Ministry (Refuge of Hope for women with children) |
(765) 939-2975 | |
| Richmond State Hospital | (765) 966-0511 | |
|
|
||
Soup Kitchens/Feeding Programs |
||
| Abundant Life - Call for feeding location (Monday) | (765) 962-3358 | |
|
Mt. Olive Baptist Church (Tuesday) |
(765) 966-0898 | |
|
Circle U Help Center (Tuesday & Saturday) |
(765) 966-1013 | |
|
St. Paul Episcopal (Wednesday & Thursday) |
(765) 962-6988 | |
|
Greater Second Baptist (Friday) |
(765) 962-4800 | |
|
New Life Nazarene Church (Saturday) |
(765) 966-2797 | |
|
Rock Solid Ministries (email) (Sunday) |
(765) 962-5099 | |
|
|
||
State & Federal Assistance Programs |
||
| AIDS Hotline | (800) 342-2437 | |
| American Cancer Society | (800) 227-2345 | |
| Area 9 (Agency on Aging) | (765) 966-1795 | |
| Dentistry for Disabled | (317) 631-6022 | |
| Indiana State Police | (765) 966-6741 | |
| Lilly Senior Drug Card | (800) Rx-Lilly /(800) 795-4559 | |
| Medicaid | (800) 346-3819 | |
| Section 8 Housing | (800) 622-4993 | |
| Social Security Administration | (800) 772-1213 | |
|
|
||
Transportation |
||
| Greyhound Bus Lines | (765) 935-0105 | |
| Paratransit Senior/Disabled | (765) 983-7301 | |
| Roseview Transit System | (765) 983-7227 | |
|
|
||
Youth Services |
||
| 4-H | ||
| Adolescent Parent Support Program | (765) 966-0538 | |
| Boys & Girls Clubs of Wayne County | (765) 962-6922 | |
| Boy Scouts, Crossroads of America Council | (765) 489-4552 | |
| Girl Scouts, Treaty Line Council | (765) 962-0225 | |
| Girls, Inc. | (765) 962-2362 | |
| Youth as Resources | (765) 939-1808 | |
|
|
||
|
|
|
|
|
| Questions or
Comments? Copyright © 1997-2008 Waynet, Inc. All Rights Reserved. |