|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
A joint service of The Salvation Army, Step Ahead, and Waynet.org. |
|
Capsule Information for Local Social Service Organizations |
||||
| Adolescent Parent Support Program of the YWCA | |||
| Address: | 1900 South L Street | ||
| Richmond, IN 47374 | |||
| Telephone: | (765) 966-0538 | FAX: (765) 966-0530 | |
| Email: | shirleyhandley@yahoo.com | ||
| Web Site: | |||
| Office Hours: | Tue, Thur, Fri, 10:00 a.m. to 2:00 p.m.; Wed. 2:00 p.m. to 6:00 p.m. | ||
| Contact Person: | Shirley Ann Handley, Program Director; Rebecca Studebaker, Exec. Dir. YWCA | ||
| Assistance Available: |
|
|
|
| Additional Information: | Unique outreach and mentoring
program to pregnant and parenting teens and women of Wayne and Union
Counties. Support is provided through individual meetings with the
APS Program Director.
The goal of Adolescent Parent Support is to encourage, empower and educate young mothers through mentoring and counseling with the outcome of birthing healthy babies; being an advocate for completion of education and fostering positive relationships through dialog and parenting skills information. No fees. |
||
|
|
|||
| American Red Cross | |||
| Address: | 1417 North A Street | ||
| Richmond, IN 47374 | |||
| Telephone: | (765) 962-9508 | Emergency Phone: (765) 962-9508 (24 Hour Answering Service) |
|
| Email: | |||
| Web Site: | http://www.redcross.org/ | ||
| Office Hours: | Monday thru Friday, 9:00 a.m. to 4:00 p.m. | ||
| Contact Person: | Joe Beltrame, Executive Director | ||
| Assistance Available: |
|
|
|
| Additional Information: | The Red Cross of Wayne/Union Counties provides services to members of the armed forces and their families including emergency communications, counseling and financial assistance. Their disaster relief program provides emergency assistance for individuals affected by local disasters such as fires, storms, etc. | ||
|
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 618 East Main Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerville, IN 47330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | (765) 855-5105 | Emergency Phone: (765) 855-5105 (answering machine) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | Monday thru Thursday, 11:00 a.m. to 1:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Karen or Chris Steele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance Available: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Counseling Center | |||
| Address: | P.O. Box 2081 | ||
| Richmond, IN 47330 | |||
| Telephone: | (765) 965-4531 | FAX: (765) 965-1033 | |
| Email: | childcounselctr@myvine.com | ||
| Web Site: | |||
| Office Hours: | Mon, Thur & Fri, 8:30 a.m. to 3:00 p.m.; Tues & Wed, 8:30 a.m. to 7:00 p.m. | ||
| Contact Person: | Kari Van Buskirk, LCSW | ||
| Assistance Available: |
|
||
| Additional Information: | Child-centered psychotherapy provided in the home, school and/or office setting with an emphasis on play and art therapy techniques. Serving ages 2-18. Occasionally groups are offered for clients and their parents addressing such issues as divorce, sexual abuse, out-of-home placement, family violence, and parental mental illness. Most insurances accepted, including Medicaid. | ||
|
|
|||
| Community Action of East Central Indiana, Inc. | |||
| Address: | 1845 West Main Street, P.O. Box 1314 | ||
| Richmond, IN 47375 | |||
| Telephone: | (765) 966-7733 | ||
| Email: | caeci@infocom.com | ||
| Web Site: | |||
| Office Hours: | Monday thru Friday, 8:00 a.m. to 5:00 p.m. | ||
| Contact Person: | |||
| Assistance Available: |
|
||
| Additional Information: | The Energy Assistance Program
consists of several smaller programs which assist consumers with heat
and electric bills, as well as energy savings. The application
process begins in November of each year.
The Section 8 Housing Program is for consumers willing to live outside of Richmond or in Union County. The Weatherizaion Program installs material which will help reduce and lower your heating bills. The Head Start Program is an educational program for 3 to 5 year old preschoolers. The Case Management Program assists families in becoming self-sufficient. |
||
|
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 275 Grove Road, P.O. 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, IN 47375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | (765) 935-3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | hopehse00@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | http://www.waynet.org/nonprofit/hopehouse.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | 24 hours/day; 365 days/year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Don Griffin, Executive Director; Brenda Oldham, Program Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance Available: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | Hope House's goals are to provide
emergency shelter for the poor and indigent in the community and to
offer a residential mutual-help/self-help addiction recovery program for
those lacking resources.
Overnight Emergency Shelter - serving men only at the current time. Entrance is between 4:00 p.m. and 7:00 p.m. each day. In addition to safe and comfortable lodging, dinner, and breakfast are provided for all overnight guests. Shelter guests exit the facility at 7:00 a.m. each morning. They may return each evening they are in need of shelter as long as bed space is available. The program may accept those under the influence after staff assess health and safety issues for the person in question and other guests. Police and emergency room referrals are accepted after hours. Referrals are offered as the guest's needs become known. Off-the-Street - The Off-the-Street (OTS) program is available to men who state they have troubles with drugs and/or alcohol. Entry into the program from the shelter component is quick and easy, based on the person's stated desire to end his addiction. OTS participants have a guaranteed bed space and may leave their belongings at Hope House during the day. Recovery Program - This is a 4-6 month residential drug and/or alcohol recovery program for those coming through the OTS component. It is based on a 21 step, mutual-help/self-help approach. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Independent Living Center of Eastern Indiana | |||
| Address: | 1818 West Main Street | ||
| Richmond, IN 47374 | |||
| Telephone: | (765) 939-9226 | FAX: (765) 935-2215 | |
| Email: | info@ilcein.org | ||
| Web Site: | http://www.ilcein.org | ||
| Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||
| Contact Person: | |||
| Assistance Available: |
|
|
|
| Additional Information: | We provide assistance for people with all types of disabilities. Services include advocacy, peer mentoring, information and referral, and the teaching of independent living skills. | ||
|
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 2300 West Main Street | ||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, IN 47374 | |||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | (765) 935-3166 | ||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | |||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | Monday thru Thursday, Evening Appointments | ||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Bob Swanson | ||||||||||||||||||||||||||||||||||||||||||||||
| Assistance Available: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | The Lutheran Counseling Center is a combined community outreach program sponsored by Wernle Home and Trinity Lutheran Church. We operate on a sliding fee scale payment basis. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Reid Hospital & Health Care Services | |||
| Address: | 1401 Chester Blvd. | ||
| Richmond, IN 47374 | |||
| Telephone: | (765) 983-3094 | ||
| Email: | |||
| Web Site: | http://www.reidhosp.com | ||
| Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||
| Contact Person: | |||
| Assistance Available: |
|
||
| Additional Information: | |||
|
|
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 1025 East Main Street | ||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, IN 47374 | |||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | (765) 962-5099 | (765) 962-0703 | |||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||
| Web Site: | |||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: | Tuesday thru Friday, 8:00 a.m. to 5:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person: | Dave Eales | ||||||||||||||||||||||||||||||||||||||||||||||
| Assistance Available: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | The feeding program takes place on Sunday afternoon at approximately 1:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| United Way of Whitewater Valley | |||
| Address: | 129 South 9th Street | ||
| Richmond, IN 47374 | |||
| Telephone: | (765) 962-2700 | ||
| Email: | contactus@givetheunitedway.com | ||
| Web Site: | http://www.givetheunitedway.com/ | ||
| Office Hours: | Monday thru Friday, 8:00 a.m. to 5:00 p.m. | ||
| Contact Person: | Scot Quintel, President | ||
| Assistance Available: |
|
|
|
| Additional Information: | Information and referral program to connect citizens seeking help with local programs that can meet their needs. Fund-raising umbrella for local health and human service organizations. | ||
|
|
|||
| Vocational Rehabilitation Services (Region V, Area 23) | |||
| Address: | 52 South 2nd Street | ||
| Richmond, IN 47374-4212 | |||
| Telephone: | Voice/Relay (765) 966-0932 | Toll Free Voice/Relay (877) 715-3171 | |
| Fax (765) 966-0086 | |||
| Email: | bjacobsen@fssa.state.in.us | ||
| Web Site: | http://www.state.in.us/fssa | ||
| Office Hours: | Monday thru Friday, 8:00 a.m. to 4:30 p.m. | ||
| Contact Person: | Bob Jacobsen, Area Supervisor; Edith Bailey, Area Secretary | ||
| Assistance Available: |
|
|
|
| Additional Information: | The purpose of Vocational Rehabilitation Services is to assist eligible individuals with disabilities to achieve employment and independence. | ||
|
|
|||