![]() |
|
|
Sports & Recreation |
News |
Calendar |
Home
|
|
|||||||
| Abington | Boston: Little League Baseball Diamond | Cope Environmental Center | Maplewood Park | Centerville High School | Centerville Elementary School | Centerville Junior High School | |
| 5169 State Road 227 South | 4910 Shoemaker Road | North Morton and East Water Streets | 507 Willow Grove Road | 200 West South Street | 509 Willow Grove | ||
| Acres | |||||||
| Amphitheatre | Y | ||||||
| Baseball Diamond | 1 | ||||||
| Baseball Stadium | |||||||
| Basketball Goal | Y | Y | |||||
| BMX Track | |||||||
| Boating | |||||||
| Building or Shelter | |||||||
| Concessions | |||||||
| Dog Park | |||||||
| Fishing | Y | ||||||
| Floral Garden | |||||||
| Football Field | Y | ||||||
| Golf Course | |||||||
| Gymnasium | Y | Y | |||||
| Horse Arena | |||||||
| Horseshoe Court | |||||||
| Nature Area | Y | ||||||
| Open-Air Shelter | Y | Y | |||||
| Open Green Space | Y | Y | |||||
| Picnic Area | Y | Y | |||||
| Playground Equipment | Y* | Y | Y | ||||
| RC Airplane Strip | |||||||
| Restrooms | Y | ||||||
| Shuffleboard Court | |||||||
| Skate Park | |||||||
| Skating Rink | |||||||
| Soccer Field | Y | ||||||
| Softball Diamond | 1 | ||||||
| Swimming | Y | ||||||
| Tennis Courts | 2 | ||||||
| Trail | Natural Trail | ||||||
| Volleyball Court | |||||||
|
|
Add/Change/Delete this information? * indicates Lighted Facility |
||||||
| LINKS | ||||||
| Richmond
Parks & Recreation |
||||||
|
|
||||||
|
This recreational facilities inventory was initiated by the Connectedness Team of Wayne County Vision. |
||||||
|
|
|
|
|
| Questions
or Comments? Copyright © 1997-2008 Waynet, Inc. All Rights Reserved. |