Home | Calendar | Businesses | Sponsors | Search WayNet
A-B | C-F | G-N | O-R | S-Z | Map
| Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
| Sadler | William M. |
1883-1955 |
268 | |
| Sadler | Lillie | 1890-1976 | 268 | |
| Saffer | Edgar | 1887-1946 | 211 | |
| Saffer | Edgar Jr. | 1918-1982 | 15 SE | |
| Saffer | H. Maxine | 1921- | 15 SE | w. of Bill |
| Saffer | Maida | 1892-1972 | 211 | w. of Edgar |
| Saffer | Vienna E. | 5/15/1917-5/4/02 | 15 SE | w. of Edgar Jr., d. of Charles & Mabel (Boggs) Richardson |
| Saffer | Wm. H. | 1914-1979 | 15 SE | |
| Sanders | Geo. F. | 1866-1932 | 158 | |
| Sanders | Henrietta | 1865-1956 | 158 | |
| Say | Enos | E2-1 | ||
| Scheele | Ella V. | 1878-1938 | 109 | |
| Scheele | John N. | 1876-1938 | 109 | |
| Scheele | John N. Jr. | 1905-1948 | 109 | |
| Scheffer | Nellie | 1886-1968 | 300 | w. of Vearl |
| Schurbrock | Virginia | 1923-1998 | 332 | |
| Scott | Arthur F. | 1914-1978 | 21 NE | |
| Scott | Inez B. | 1910-1993 | 21 NE | d. of Marshall Jeffers |
| Scruggs | Carl | 1905-1990 | 276 | |
| Scruggs | Ernest | 1883-1955 | 263 | |
| Scruggs | Forrest E. | 1883-1955 | 336 | |
| Scruggs | Guy | 1905-1981 | 263 | |
| Scruggs | Josie M. | 1887-1957 | 336 | nee Sherry |
| Scruggs | Lulu B. | 1883-1943 | 263 | w. of Ernest |
| Scruggs | Margaret | 1980-1990 | 263 | w. of guy |
| Scruggs | Oneda | 1903-1993 | 276 | |
| Setser | Addie | 1893-1992 | 93 | w. of Lacy |
| Setser | Alonzo | 1918-1931 | 93 | s. of Lacy |
| Setser | George | 1915-1991 | 93 | |
| Setser | Richard T. | 1939-1939 | 93 | Geo. son- no stone |
| Setser | Lacy | 1888-1951 | 93 | |
| Shafer | Wm. B. | 1859-1923 | 140 | |
| Shaffer | Enos | 1860-1884 | M2-14 | |
| Shaffer | Infant | 1864 | D1-10 | |
| Shaffer | Milton | 1857-1875 | D1-11 | s. of Henry |
| Shaffer | Ruth Ann (Bond) | 1829-1863 | E1-7 | 1st w. of Peter |
| Shaffer | Sarah | 1830-1851 | D1-14 | w. of Henry |
| Sharp | Dale | 1930-1998 | 33-NE | |
| Shaw | Dorothy V. | 1899-1961 | 374 | 1st w. of Otis |
| Shaw | Mary Emrick | 1914- | 357 | 2nd w. of Otis |
| Shaw | Otis A. | 1899-1977 | 374 | |
| Shaw | Paul | 1923-1995 | 374 | s. of Otis |
| Shepherd | Milford | 6/9/1932-3/5/2005 | 75W1/2 New Addition |
Spouse: Juanita Faye Son: Willard, Rick |
| Sherrow | Bertha P. | 1904-1983 | ||
| Shore | James Ray Sr. | 1906-1992 | 4 NE | |
| Shore | Iris. L.(Hopping) | 1914-1998 | 4 NE | |
| Short | Devone M. | 1908-1937 | 117 | |
| Short | Raymond | 1903-1941 | 117 | |
| Shroll | Lois Boyd | 1906-1979 | 154 | |
| Shumate | Frank | 1890-1891 | 5 | s. of J.N. & S. R. |
| Shumate | James | 1858-1945 | 5 | |
| Shumate | Sarah | 1861-1957 | 5 | |
| Shute | Minnie L. | 1884-1938 | 218 | |
| Sitzler | Herbert | 1927-1999 | 6 4th SE | |
| Smith | Barbara Whalen | ?-1999 | 267 | d. of Catherine Whalen Gunckel |
| Smith | Belle Picket | 1862-1947 | 97 | |
| Smith | Catherine | 1915 | 134 | |
| Smith | Charles | 1858-1940 | 50 | |
| Smith | Clem | 1862-1949 | 97 | |
| Smith | Freddie | 1880-1894 | 40 | |
| Smith | George | 1863-1930 | J2-3 | |
| Smith | Hattie (Joyce) | 1871-1956 | 61 | |
| Smith | Helen L. | 1902-1970 | 157 | |
| Smith | James C. | 1908-1982 | 339 | |
| Smith | Joseph | 1863-1931 | 61 | |
| Smith | Lawrence L. | 2/5/1924-2/5/2005 | 353 W 1/2 |
Spouse: Marjorie
(Ellington) Dau: Jane, Kathy Son: Paul, Richard Veteran |
| Smith | Lulu E. (Fox) | 1870-1929 | 50 | |
| Smith | Mae (Haas) | 1893-1970 | 134 | |
| Smith | Martha | 1906-1966 | 339 | w. of J. Clarence |
| Smith | Martha M. | 1866-1937 | J2-4 | |
| Smith | Maude | 1897-1967 | 61 | w. of Wm. |
| Smith | Ora | 1885-1974 | 134 | |
| Smith | Ray | 1891-1968 | 157 | |
| Smith | Robert | 1921-1922 | 134 | |
| Smith | Virginia (Hoover) | 1858-1894 | 40 | |
| Smith | Wayne | 1896-1919 | 159 | |
| Smith | William | 1854-1855 | A2-4 | |
| Smith | William | 1892-1967 | 61 | |
| Smith | Wilma (Black) | 1904-1990 | 157 | |
| Snyder | Aaron | 1911-1981 | 28 SE | |
| Snyder | Della | 1919- | 28 SE | w. of Aaron |
| Snyder | Emanuel V. | 1837-1924 | 108 | |
| Snyder | Emsley M. | 1858-1921 | 107 | |
| Snyder | Etta | 1864-1905 | 107 | |
| Snyder | Mary A. (Sikes) | 1838-1912 | 108 | |
| Snyder | Wm. E. | 1865-1911 | 108 | |
| Souder | Edna Wilson | 1898-1984 | 76 | m. 2nd, to Hohman |
| Souther | Adam | 1875-1950 | 231 | |
| Souther | Jessie Earla | 1882-1946 | 231 | |
| Speaks | Margaret (Haler) | 1835-1899 | 52 | |
| Spillman | Sadie A. | 1856-1918 | 39 | |
| Squires | Flora Brown | 1867-1942 | 203 | |
| Squires | J. Hamilton | 1856-1934 | 203 | |
| Squires | Sarah J. | 1852-1899 | 79 | |
| Stackhouse | Anna B. | 1883-1974 | 103 | |
| Stackhouse | Dora Pauline | 1892-1900 | 49 | |
| Stackhouse | Earl | 1907-1998 | 42 NSA | |
| Stackhouse | Erastus H. | 1857-1945 | 103 | |
| Stackhouse | Lucius D. | 1870-1931 | 103 | |
| Stackhouse | Maud W. | 1873-1905 | 49 | |
| Stackhouse | Philetha | 1832-1908 | 103 | |
| Stackhouse | Sam | 1859-1947 | 49 | |
| Stanley | Mary A. | 1785-1863 | F-12 | |
| Stanton | Edwin M. | 1864-1943 | 266 | |
| Stanton | Eva F.(Stinson) | 1871-1939 | 266 | |
| Stanton | Jessie | 1897-1981 | 266 | |
| Stanton | Ruby | 1895-1947 | 266 | |
| Stevenson | Cyrena M. | 1904-1984 | 344 | w. of Russell |
| Stephenson | J. Russell | 1903-1970 | 344 | |
| Stewart | David J. | 1830-1879 | N2-9 | |
| Stewart | J. David | 1862-1919 | 39 | |
| Stewart | Mary Bertie | 1868-1956 | 39 | w. of J. David |
| Stigleman | Mary Ines | 1857-1859 | ||
| Stigleman | Infant | 1856 | ||
| Stinchcomb | Lessie M. | 1892-1913 | 103 | |
| Stockdale | David S. | 1944-1993 | 364 | |