Home | Calendar | Businesses | Sponsors | Search WayNet
A-B | C-F | G- N | O-R | S-Z | Map
| Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
| Ogborn | ? | E2-10 | ||
| Ogborn | Anna (Veal) | 1809-1874 | N1-12 | w. of Joseph |
| Ogborn | Mary | 1854 | D2-10 | d. of Joseph |
| Ogborn | Rosella | 1832-1851 | E2-6 | |
| Ogborn | Wm. | 1844-1845 | D2-3 | |
| Oldham | Frances | 1915- | 2 SE | w. of Marion |
| Oldham | Marion | 1912-1994 | 2 SE | |
| Oler | Amanda J. | 1859-1935 | 181 | |
| Oler | Audra L. (Bane) | 1915- | 304 | m. 2nd. to Fenner |
| Oler | Clara | 1904-1959 | 352 | 1st. w. of Cliff |
| Oler | Clifford | 1901-1984 | 352 | |
| Oler | Clyde G. | 1884-1955 | 181 | |
| Oler | Dorathy M. | 1919-1997 | 179 | w. of Richard B. |
| Oler | Essie T. | 1884-1977 | 181 | |
| Oler | Henry | 1769-1858 | B2-4 | |
| Oler | Herbert F. | 1907-1965 | 304 | |
| Oler | James | 1814-1839 | B2-2 | |
| Oler | Lawrence | 1914-1985 | 396 | |
| Oler | Martin | 1825-1852 | B2-1 | |
| Oler | Mildred | 1895-1989 | 182 | w. of Paul |
| Oler | Norma | 1931-1991 | 352 | w. of Richard |
| Oler | Paul L. | 1894-1967 | 182 | |
| Oler | Richard B. | 1918-1999 | 179 | s. of Paul |
| Oler | Richard M. | 1952-1977 | 355 | s. of Rich. & Norma |
| Oler | Richard | 1929-1995 | 352 | husb. of Norma |
| Oler | Richard | 1918-1999 | 179 | husb. of Dorothy |
| Oler | Sarah | 1789-1844 | B2-3 | |
| Oler | William E. | 1858-1933 | 181 | |
| Osborne | Allen | 1802-1831 | G1-11 | |
| Osborne | Amy | 1796-1859 | G1-9 | |
| Osborne | Cyrus | 1829-1903 | 84 | |
| Osborne | infant | 1858 | G2-6 | |
| Osborne | Infant | 1855 | G2-7 | s. of C.E. & Hannah |
| Osborne | Infant | 1882 | K2-7 | d. of J.E. & Turie |
| Osborne | Infant | G2-8 | ||
| Osborne | Hannah R. | 1835-1921 | 84 | nee Murphy |
| Osborne | J. Edgar | 1862-1920 | 84 | s. Cyrus |
| Osborne | John | 1851-1870 | J2-6 | |
| Osborne | Minnie | 1859-1862 | J2-7 | Osborne |
| Osborne | Turie (Boyd) | 1861-1885 | K2-6 | w. of James E. |
| Osborne | Wm. | 1777-1841 | G1-10- | |
| Overman | Esther J. | 1890-1993 | 104 | |
| Overman | Infant | 1913 | 104 | |
| Overman | J.T. | 1890-1974 | 104 | |
| Owen | Esther | 1801-1865 | E2-14 | |
| Owen | James | 1797-1850 | E2-12 | |
| Owens | infant son | 1853 | E2-13 | |
| Owen | Melissa | 1835-1871 | N1-13 | w. of James F. Owen |
| Paddock | Muriel Juanita | 1923-1998 | 55 SE | w. of Robert |
| Paddock | Robert | 4/9/1920-7/10/2004 | 55 SE Addition |
Wife: Juanita Dau.: Sharon Lasher, Peggy Cenova, Mikki Dow |
| Parker | Columbus L. | 1856-1897 | 39 | |
| Partridge | Nellie | 1885-1888 | 20 | |
| Partridge | Pearl | 1882-1898 | 20 | |
| Partridge | Sylvester | 1855-1899 | 20 | |
| Peacock | John | 1850-1921 | 52 | |
| Peacock | L. B. | 52 | no dates | |
| Peacock | Malissa | 1859-1872 | A1-1 | |
| Peacock | Wm. | 1870-1875 | M2-1 | |
| Pentecost | Iva E. | 1918-1977 | 318 | w. of Mark |
| Pentecost | Jack | 1935-2001 | Lot 49 4th S.E. | s. of Paul & Jeanette Pentecost |
| Pentecost | Jeanette | 1908-1977 | 48 SE | w. of Paul |
| Pentecost | Mark L. | 1918-1977 | 318 | |
| Pentecost | Paul K. | 1915-1991 | 48 SE | |
| Pentecost | Ruth | 1908-1992 | 48 SE | |
| Peters | D. Leona | 1911- | 394 | w. of martin |
| Peters | Martin K. | 1906-1969 | 394 | |
| Phenis | Thelma M. | 1915-1992 | 368 | w. of Willard |
| Phenis | Willard D. | 1910-1971 | 368 | |
| Phillips | Alden Ray | 1947 | 222 | |
| Phillips | Bertha | 1910-1955 | 222 | |
| Phillips | Betty June | 1944 | 222 | |
| Phillips | Burtchel | 1903-1974 | 222 | |
| Phillips | Charles A. | 1930-1967 | 174 | |
| Phillips | Clifford | 1899-1921 | 72 | |
| Phillips | Floyd C. | 1902-1965 | 174 | |
| Phillips | John W. | 1866-1935 | 63 | |
| Phillips | Laura Lulu | 1892-1961 | 72 | nee Symons |
| Phillips | Mary E. | 1907-1989 | 174 | w. of Floyd |
| Phillips | Nancy Jane | 1942 | 222 | |
| Phillips | Servilla I. | 1870-1921 | 63 | 1 st W. of John |
| Pickett | Alden E. | 1907-1973 | 270 | |
| Pickett | Hannah | 1899-1971 | 131 | |
| Pickett | Harold | 1918-1992 | 8 NE | |
| Pickett | Herschel | 1897-1919 | 97 | |
| Pickett | Hobart | 1896-1953 | 244 | |
| Pickett | Ida S. | 1865-1933 | 132 | |
| Pickett | James C. | 1922-1926 | 132 | |
| Pickett | Raymond W. | 1890-1967 | 131 | |
| Pickett | Rose M. | 1916- | 270 | |
| Pierce | Catherine | 1811-1868 | B2-13 | w. of George |
| Pike | Carl C. | 1882-1903 | M2-6 | |
| Pike | Charles | 1857-1888 | ||
| Pike | Earl | 1879-1947 | 265 | s. of Charles |
| Pike | Edna | 1886-1889 | 81 | |
| Pike | Elizabeth | 1823-1901 | 31 | |
| Pike | Elizabeth | 1811-1843 | C1- | nee Williams |
| Pike | Philander | 1832-1855 | C1-13 | |
| Pike | Sarah | 1860 | C1-14 | |
| Pike | Sarah E. | 1873-1947 | 265 | |
| Pike | Stephen | 1812-1862 | C1-16 | |
| Pike | Waldo | 1853-1898 | 81 | |
| Plankenhorn | Richard Earl | 1935 | 118 | |
| Plankenhorn | Vierla Diene | 1949-1951 | 118 | |
| Polansky | Marjorie | 1903-1992 | 209 | |
| Pollitt | Emmett Ray | 1899-1973 | 21 SE | |
| Price | Wm. | 1805-1890 | E2-23 | |
| Pugh | Alfred Glenn | 1914-1957 | 308 | |
| Pugh | Georgiette | 1882-1953 | 277 | |
| Pugh | Morton C. | 1885-1945 | 277 | |
| Pugh | Olivia Lyn | 1923-1975 | 308 | |
| Pugh | Richard Glenn | 1943-1976 | 31 NE | |
| Pugh | Troy W. | 1909-1944 | 277 | |
| Quigley | Clara | 4/23/1912-11/21/2004 | 176 |
Spouse: Robert Son: John Veteran |
| Quigley | Clara S. | 1875-1937 | 112 | nee Wilson |
| Quigley | Edwin | 1867-1950 | 112 | |
| Quigley | Robert | 1900-1986 | 176 | |
| Ramsey | Agatha M. | 1916-1959 | 292 | 1st. w. of Brad |
| Ramsey | Charlotte | 1922-1991 | 292 | 2nd. w. of Brad |
| Ramsey | Nathan Bradford | 1912-1999 | 292 | |
| Ramsey | Fritz | 1913-1991 | 392 | w. of Lewis |
| Ramsey | Lewis | 1913-1977 | 392 | |
| Ray | Mary | 1855-1880 | E1-4 | d. of J & E Ray |
| Reece | Dixie Lee | 6/30/1958-4/25/2004 | 175 South New Addition |
Parents: Bill & Ruby
(Wilson) Reece Step-brother: William Reece |
| Replogle | Hazel M. | 1923-1988 | 373 | w. of Wm. |
| Replogle | Wm. J. | 1923-1977 | 373 | |
| Retherford | Paul | 1925-1993 | 397 | |
| Retherford | Peggy L. | 1931- | 397 | |
| Retter | Robert | 1916-1988 | 3 SE | |
| Retter | Ruth | 1921- | 3 SE | |
| Retz | Alice Mary | |||
| Retz | George | 1876-1952 | 220 | Married 2 to Marie Wisehart |
| Retz | Joseph L. | 1906- | 362 | |
| Retz | Lydia B. | 1904-1966 | 362 | |
| Retz | Mary C. | 1877-1948 | 220 | |
| Reynolds | Benjamin | 1872 | D1-4 | |
| Reynolds | Bessie | 1881-1918 | 192 | |
| Reynolds | Degranzey | 1856 | B2-10 | |
| Reynolds | Edith M. | 1900-1914 | 192 | |
| Reynolds | Infant | C2-6 | ||
| Reynolds | Robert | 1875-1944 | 192 | |
| Rhea | Bud Lee | 1901-1961 | 73 | |
| Rhea | Marguerette S. | 1907-1993 | 73 | |
| Richardson | Andrew | 1913-1998 | 11 NE | |
| Richardson | Charles | 1891-1961 | 321 | |
| Richardson | Don | 1914-1986 | 320 | |
| Richardson | Esther | 4/20/1916-6/17/2004 | 11 NE 4th Addition |
Husband: Andrew Richardson Dau.: Sharon (Ullery) Karns |
| Richardson | Mabel M. | 1893-1990 | 321 | w. of Charles |
| Richardson | Virginia M. | 1922-1966 | 321 | 1st. w. of Don |
| Richmond | Cecil | 1910-1971 | 232 | |
| Richmond | Infant | 1947 | 232 | |
| Richmond | Roberta | 1921 - | 232 | 2nd. w. D. Richardson |
| Ridge | Caroline | -1871 | G2 | no stone |
| Ridge | Earl | 1884-1945 | 237 | |
| Ridge | Elsie M. | 1899-1976 | 295 | 2nd. w. of Florence |
| Ridge | Ernest | 1920-1999 | 365 | |
| Ridge | Florence B. | 1886-1970 | 295 | |
| Ridge | Gladys | 1885-1969 | 237 | w. of Earl |
| Ridge | Hannah Veal | 1891-1914 | 124 | 1st. w. of Florence |
| Ridge | James | 1809-1859 | G2-3 | |
| Ridge | James | 1773-1837 | B1-3 | |
| Ridge | James C. | 28 | date illeg. | |
| Ridge | James E. | 1913-1985 | 271 | s. of Florence |
| Ridge | Mahalia | 28 | w. of James C. | |
| Ridge | Mary | B1-4 | 57 yrs. old | |
| Ridge | Myrtle | 28 | d. of J.C. &M. | |
| Ridge | Nancy | 1810-1846 | C1-7 | |
| Ridge | Nellie I. | 1912-1989 | 271 | w. of James E. |
| Ridge | Susan |