Home | Calendar | Businesses | Sponsors | Search WayNet
A-B | C-F | G-N | O-R | S-Z | Map
| Last Name | First Name | Birth-Death Dates |
Burial Location |
Misc. Information |
| Cain | Albert | 1840-1919 | 44 | |
| Cain | Ellsworth | 1870 | L-3 | |
| Cain | Ellsworth | 1895 | L-1 | |
| Cain | Elmer | 1870-1960 | 47 | Photographer |
| Cain | Estella | 1883-1951 | 47 | w. of Elmer |
| Cain | Lissie | 1867-1874 | L-2 | |
| Cain | Lydia (Pike) | 1849-1939 | 44 | w. of Albert |
| Campbell | Bernice M. | 1892-1978 | 279 | w. of charles |
| Campbell | Charles E. | 1891-1960 | 279 | Blacksmith |
| Campbell | Forrest R. | 1899-1955 | 301 | |
| Campbell | Julia Jane | 1925- | 363 | m. 2 to R. Lintner |
| Campbell | Lowell A. | 1923-1972 | 363 | |
| Campbell | Lucille | 1901-1975 | 301 | w. of Forrest |
| Campbell | Sarah E. | 1923-1998 | 45 SE | w. of Harold |
| Carter | Ada | 1890 | 12 | |
| Carter | Carl | 1879-1955 | 230 | |
| Carter | Don | 1903-1995 | 213 | |
| Carter | Helen Roller | 1900-1946 | 229 | w. of Don |
| Carter | Ida | 1890 | 12 | |
| Carter | Lulu C. | 1879-1953 | 230 | w. of Carl |
| Carter | Roland Wm. | 1935-1979 | 213 | s. of Don |
| Caudle | Nicholas A. | 1983 | 41 SE | infant |
| Causey | Jennifer K. | 1992 | 346 | gr. dau. Kelley |
| Chamberlain | Cecil | 1902 | 54 | |
| Chamberlain | Nellie | 1899-1903 | 54 | |
| Chamberlain | Nelson W. | 1854-1903 | 54 | |
| Chamberlain | Rosaltha J. | 1858-1943 | 54 | |
| Chamness | Claude C. | 1886-1945 | 106 | |
| Chamness | Evelyn | 1920- | 114 | |
| Chamness | Faye | 1940- | 114 | |
| Chamness | Merle | 1913-1940 | 114 | |
| Chamness | Merle Jr. | 1938-1975 | 114 | |
| Chamness | Opal B. | 1891-1914 | 106 | |
| Chaplin | Ruth Foland | 1908-1967 | 82 | |
| Charlton | Harold | 1919-1988 | 16 SE | |
| Charlton | Joshau Ryan | 1985 | 57 SE | |
| Charlton | Lolita | 4/14/1922-3/18/2002 | SE 16 | w. of Harold, d. of Thomas Clay & Dannie Mae (Dorsey) Bush |
| Charlton | Nancy | 1953-1992 | 16 SE | da. Harold |
| Clark | Charles H. | 1853-1900 | 140 | |
| Clark | Cora Ann | 1894-1985 | 46 SE | |
| Clark | Everett E. | 1917- | 46 SE | |
| Clark | Nancy A. | 1921- | 46 SE | |
| Clark | Viola F. | 1857-1911 | 140 | |
| Clawson | Billie | 1864 | G2-11 | s. of Wm. |
| Clawson | Ella | 1864 | G2-12 | dau. of Wm. |
| Clawson | Cecil | 1882-1884 | 101 | dau. of J.F. |
| Clawson | John F. | 1856-1935 | 101 | Clawson |
| Clawson | Josiah F. | 1831-1910 | 101 | |
| Clawson | Lenora | 1861-1911 | 101 | |
| Clawson | Rachel F. | 1836-1913 | 101 | |
| Clementi | infant | 1948 | 143 | s. of Tony |
| Clevenger | Josephine D. | 1919-1990 | 31 SE | w. of Marion (Bill) |
| Click | Bertha J. | 1900-1991 | 341 | w. of Roy w. half |
| Click | Roy E. | 1898-1999 | 341 | w. half |
| Cloud | Donald A. | 1921-1992 | 299 | s. of Walter |
| Cloud | Esther M. | 1854-1940 | 187 | w. of Jonathan |
| Cloud | Jonathan | 1847-1928 | 187 | |
| Cloud | Marvin | 1916-1985 | 187 | s. of Walter |
| Cloud | Nellie M. | 1892-1944 | 187 | |
| Cloud | Walter C. | 1892-1939 | 187 | |
| Coffin | Stephen | 1826-1864 | A2-11 | |
| Collins | Flora S. | 1909-1928 | 87 | |
| Collins | Gerald Wayne | ? - Sept. 14, 2002 | 21 | s. of Inez (Collins) Scott |
| Collins | Josiah | 1865-1956 | 87 | Collis |
| Collis | Edwin M. Jr. | 1917-1993 | 5 SE | e. half |
| Cook | Alvia R. | 1808-1880 | K2-2 | w. of Oliver K2-1 |
| Cook | Bernice E. | 1895-1991 | 350 | w. of Walter |
| Cook | Blanchie | 1879-1885 | ? | |
| Cook | David | 1811-1870 | K2-4 | |
| Cook | Dorothy (Rader) | 1808-1880 | K2-5 | w. of David |
| Cook | Eva | 1883-1968 | 165 | w. of Howard |
| Cook | Gertrude | 1905-1992 | 165 | w. of Harold |
| Cook | Harold | 1903-1982 | 165 | s. of Howard |
| Cook | Henry | 1844-1862 | ? | |
| Cook | Howard | 1876-1920 | 165 | |
| Cook | Mary | 1850-1923 | 151 | w. of Oliver |
| Cook | Oliver | 1839-1913 | 151 | h. of Mary |
| Cook | Oliver | 1852-1907 | K2-1 | |
| Cook | Walter | 1888-1965 | 350 | |
| Copenhaver | Daisy | 1878-1971 | 68 | |
| Copenhaver | Eugene C. | 1925-1926 | 68 | |
| Copenhaver | Garland Neal | 1899-1961 | 68 | |
| Copenhaver | J.B. | b. 5-20-1921; d. 11-15-2001 | 68 | s. of Garland N. & Matilda Elizabeth (Littleton) Copenhaver |
| Copenhaver | John | 1877-1946 | 68 | |
| Cox | Mary | 1827-1849 | E2-9 | w. of Joseph |
| Crabtree twins | Linda Brown | 1963 | 252 | |
| Cranor | Adaline | 1858-1941 | 191 | w. of Albert |
| Cranor | Albert | 1858-1941 | 191 | |
| Cranor | Alberta A. | 1892-1949 | 274 | |
| Cranor | Chauncey | 1893-1984 | 274 | |
| Cranor | Nina | 1921- | 289 | w. of Richard |
| Cranor | Richard C. | 10/18/1918-4/14/2005 | 289 |
Spouse: Nina Dau: Rebecca, Beverly, Cinda |
| Crook | Carl | 1883-1886 | L-10 | s. of Hiram & Ida |
| Cross | Dennie | 1907-1947 | 116 | |
| Cross | Marie | 1913-1956 | 116 | |
| Crownover | Dwight | 10/13/1932-5/1/2002 | s. of James & Sara (Oler) Crownover, h. of Londa (Peters) Crownover | |
| Cummins | Charles | 1880-1958 | 300 | |
| Cummins | Kate | 1888-1975 | 300 | w. of Charles |
| Cummins | Martha E. | 1871-1956 | 300? | |
| Cupp | John C. | 1942-1968 | 397 | d. in Vietnam |
| Daugherty | Charles E. | 1920-1993 | 3 SE | |
| Daugherty | Pauline Bane | 1923-1989 | 3 SE | |
| Davidson | James O. | 1904-1976 | 12 NE | |
| Davidson | Lois H. | 1912- | 12 NE | |
| Davis | Alfred Doyle | 1933-1951 | 224 | s. of E. Jeqn |
| Davis | Charley | 1873-1953 | 241 | |
| Davis | Dessie P. | 1883-1977 | 271 | w. of Tom |
| Davis | Eathel Jean | 1910-1997 | 224 | snd. w. of Theodore |
| Davis | Emma Jane | 1870-1948 | 163 | w. of Frank |
| Davis | Ethel M. | 1877-1929 | 184 | w. of George |
| Davis | Frank S. | 1863-1917 | 163 | |
| Davis | George G. | 1873-1950 | 184 | |
| Davis | Isaac | 1862-1949 | 126 | |
| Davis | Kattie | 1879-1965 | 241 | w. of Charley |
| Davis | Leland E. | 1910-1984 | 43 SE | |
| Davis | Lorinda | 1854-1928 | 126 | w. of Isaac |
| Davis | Lucille E. | 1920- | 43 SE | w. of Leland |
| Davis | Mary Beth | 1949 | E2-27 | d. of Howard |
| Davis | Mildred C. | 1892-1966 | 193 | 1st w. of Theodore |
| Davis | Paul H. | 1894-1975 | 98 | |
| Davis | Rose L. | 1876-1962 | 219 | |
| Davis | Theodore C | 1891-1985 | 193 | |
| Davis | Thedosia B. | 1892-1991 | 98 | |
| Davis | Thomas H. | 1878-1956 | 271 | |
| Dean | Elizabeth E. | 1838-1900 | 50 | d. of James Ridge |
| Dean | Etta | 1867-? | 57 | |
| Dean | Hazel | 1894-1987 | 382 | w. of Virgil |
| Dean | Thomas | 1860-? | 57 | |
| Dean | Virgil | 1983-1970 | 382 | |
| Dearing | Guy | 1911-1985 | 379 | |
| Dearing | Linda Kay | 1971 | 376 | d. of Doug |
| Dearing | Margaret | 1913-1986 | 379 | w. Guy |
| Deeter | 36281 | 1902-1983 | ||
| Deeter | Raymond A. | 1877-1919 | 98 | |
| Delhagen | Lena (Collins) | 1898-1932 | 54 | |
| Delhagen | Isaac L. | 1895-1962 | 90 | |
| Delhagen | James D. | 1915-1939 | 90 | |
| Delhagen | Smara C. | 1899-1990 | 90 | |
| Delhagen | Billy L. | 1927-1965 | 332 | |
| Detmer | Mary E. (Audrey) | 1906-1976 | 357 | |
| Detmer | Paul H. | 1898-1970 | 357 | |
| Dickey | Emmett Ben | 1916-1985 | 393 | |
| Dimett | Cecil | 1920- | 34 SE | |
| Dimett | L. Paul | 12/1/1915-2/12/2005 | 33SE |
Spouse: (1) Pauline (2)
Mary Veteran |
| Dimett | Mary Forkner | 1921-1996 | 54 SE | m. 1st. to J. Henley |
| Dimett | Pauline | 1912-1984 | 33SE | w. Paul |
| Dimett | Ruby M. | 1922- | 34SE | w. of Cecil |
| Doerstler | Roger | 9/4/1924-12/2/2003 | 71W1/2 South New Addition | h. of Ruth (Shiebia), Sons: Jim, Marvin, Michael; Dau:Joan (Doerstler) Crownover; Veteran |
| Draper | Mary Jane | 1837-1863 | E1-8 | w. of Oliver |
| Duke | Clarence | 1891- | 158 | |
| Duke | Ruth | 1900-1929 | 158 | |
| Dunham | Charles | ?-1865 | D1-2 | |
| Dunham | Homer M. | 1832-1876 | D1-1 | |
| Dunham | Marie V. | 1898-1975 | 75 | |
| Dunham | Sebastian | ? | D1-3 | |
| Durbin | Hobart E. | 1891-1991 | 56 | |
| Durbin | Lovicia | 1890-1978 | 56 | |
| Durbin | (Sylvia) Maude | 1890-1920 | 56 | |
| Dyehouse | Marcella B. | 1908-1983 | E2-26 | |
| Eagle | May Joyce | 1868-1955 | 201 | m. 2nd to R. Lester |
| Eagle | Thomas | 1858-1905 | 201 | |
| Eastman | Charles W. | 1908-1993 | 11SE | |
| Eastman | Jane | 1923- | 11SE | w. of Charles |
| Eastman | Linda Kay | 1947-1972 | 11SE | |
| Ellington | Henry L. | 1878-1963 | 281 | |
| Ellington | Maude L. | 1881-1979 | 281 | w. of Henry |
| Elliott | Anna | 1853-1854 | C2-4 | |