2001
Budget Proposal for WayNet
Actual
Expenditures for 2000
| 2001 Budget | 2001 Budget Est. | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Totals | |
| Salaries and Benefits 1 | $21,745.30 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,794.17 | $1,865.93 | $1,865.93 | $1,865.93 | $21,745.30 | |
| Office Supplies 2 | $ 1,100.00 | $ 200.00 | $ 5.00 | $ 30.00 | $ 200.00 | $ 5.00 | $ 65.00 | $ 30.00 | $ 200.00 | $ 50.00 | $ 300.00 | $ 5.00 | $ 10.00 | $ 1,100.00 | |
| Professional Services 3 | $ 1,000.00 | $ 500.00 | $ 50.00 | $ 25.00 | $ 30.00 | $ 10.00 | $ 150.00 | $ 110.00 | $ 75.00 | $ 50.00 | $ 1,000.00 | ||||
| Communication & Transportation 4 | $ 840.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 70.00 | $ 840.00 | |
| Postage & UPS 5 | $ 450.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 450.00 | ||||||||||
| Travel 6 | $ 50.00 | $ 50.00 | $ 50.00 | ||||||||||||
| Printing/Advertising 7 | $ 5,391.50 | $ 991.00 | $ 761.00 | $ 793.50 | $ 36.00 | $ 486.00 | $ 711.00 | $ 186.00 | $ 36.00 | $ 466.00 | $ 536.00 | $ 270.00 | $ 119.00 | $ 5,391.50 | |
| Insurance 8 | $ 300.00 | $ 300.00 | $ 300.00 | ||||||||||||
| Equipment Rental and Repair 9 | $ 500.00 | $ - | $ 00.00 | $ 500.00 | |||||||||||
| Dues 9 | $ 670.00 | $ 480.00 | $ 80.00 | $ 10.00 | $ 100.00 | $ 670.00 | |||||||||
| Furniture & Equipment 10 | $ 4,050.00 | $2,000.00 | $ 350.00 | $ 350.00 | $ 850.00 | $ 500.00 | $ 4,050.00 | ||||||||
| $ - | |||||||||||||||
| Totals: | $36,096.80 | $5,963.88 | $3,438.88 | $3,016.38 | $ 2,053.88 | $ 2,373.88 | $ 2,728.88 | $ 2,158.88 | $ 2,988.88 | $ 2,383.88 | $ 3,397.80 | $ 2,708.47 | $ 2,162.47 | $36,096.80 | |
| *See detail on Advertising Budget | |||||||||||||||
| 2000 Income Worksheet | Annual Income Per Account | ||||||||||||||
| Basic & Not-for-Profit Members (57+21) | $ 60.00 | $ 115.00 | $ 135.00 | $ 595.00 | $ 630.00 | $ 375.00 | $ 205.00 | $ 405.00 | $ 105.00 | $ 145.00 | $ 290.00 | $ 300.00 | $ 700.00 | $ 4,000.00 | |
| Expanded Members (9) | $ 300.00 | $ 700.00 | $ 25.00 | $ 925.00 | $ 700.00 | $ 25.00 | $ 325.00 | $ 100.00 | $ 25.00 | $ 25.00 | $ 100.00 | $ 25.00 | $ 25.00 | $ 3,000.00 | |
| Sponsoring Members (25) | $ 500.00 | $1,000.00 | $1,500.00 | $2,000.00 | $ 3,000.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 1,500.00 | $ 500.00 | $ 1,000.00 | 0 | $ 12,000.00 | ||
| Gold Members (2) | $ 1,000.00 | $1,000.00 | $ 1,000.00 | $ 2,000.00 | |||||||||||
| Platinum Members (2) | $ 2,500.00 | $2,500.00 | $ 2,500.00 | $ 5,000.00 | |||||||||||
| Services/Other | $ - | ||||||||||||||
| Non-Members | $ - | ||||||||||||||
| Total: | $1,815.00 | $ 160.00 | $3,020.00 | $4,330.00 | $3,400.00 | $1,030.00 | $2,005.00 | $3,130.00 | $1,670.00 | $890.00 | $3,825.00 | $ 725.00 | $ 26,000.00 | ||
| Grant Income | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| Total Income: | $1,815.00 | $160.00 | $3,020.00 | $4,330.00 | $3,400.00 | $1,030.00 | $2,005.00 | $3,130.00 | $1,670.00 | $890.00 | $3,825.00 | $725.00 | $ 26,000.00 | ||
| Shortfall: | |||||||||||||||
| $1,815.00 | $1,975.00 | $4,995.00 | $9,325.00 | $12,725.00 | $13,755.00 | $15,760.00 | $18,890.00 | $20,560.00 | $21,450.00 | $25,275.00 | $26,000.00 | $(9,376.15) | |||
| Conclusion: Assuming we maintain membership levels - we will finish out the year in the red, officially. To balance the budget we can elimiate the Furniture & Equipment purchases and do less advertising. If we want to leave those items "as is" we will need to make up the shortfall. We could re-apply for a 501(c) 3 if we are willing to assume a new vision of support for the organization. | |||||||||||||||
| Add New Members to make up difference of: | $ (9,376.15) | ||||||||||||||
| $2,500 | (4) | ||||||||||||||
| $1,000 | (9) | ||||||||||||||
| $500 | (19) | ||||||||||||||
| $300 | (31) | ||||||||||||||
| $60 | (156) | ||||||||||||||
| Salaries & Benefits 1 | = | $20,000/year + 4% increase in September | |||||||||||||
| Office Supplies 2 | = | includes money for software upgrades and general office supplies. | |||||||||||||
| Professional Services 3 | = | line item for scripting, software set up and maintenance, forum speakers. | |||||||||||||
| Communication & Transportation 4 | = | Verizon = $60/month local & MCI = $10/month long distance | |||||||||||||
| Postage & UPS 5 | = | includes $150 for yearly normal postage & 2 direct mail campaigns. | |||||||||||||
| Travel 6 | = | covers one trip to Indy for yearly INCA meeting. | |||||||||||||
| Printing/Advertising 7 | = | See attached details. | |||||||||||||
| Insurance 8 | = | Equipment insurance only - does not include board or libel insurance. | |||||||||||||
| Equipment Rental and Repair 9 | = | for repair or equipment if necessary. | |||||||||||||
| Dues 9 | = | dues & filing fees - Chamber of Commerce, ICNA, State of Indiana, Network Solutions, | |||||||||||||
| Furniture & Equipment 10 | = | $2,000 for web server, if needed. Also includes Scanner, CD-Burner, Digital Camera - all niceities, none essential. | |||||||||||||
|
|
|
|
|
| Questions or
Comments? Copyright © 1997-2011 Waynet, Inc. All Rights Reserved. |