Home | Calendar | Businesses | Sponsors | Search WayNet
![]()
West Grove Cemetery
Center
Township, Wayne County, Indiana
A - Cook | Cox - L | M - O
| P - Z | Map
| Map# | Last Name | First Name | Spouse | Born | Died | Age |
| 1106 | A E C | |||||
| 1107 | A E C | |||||
| 1108 | A E C | |||||
| 159 | Adams | Leona | dt.of J.H.&Lorinda | 2/24/1870 | 19days | |
| 160 | Adams | Freeman | son of J.H.&Lorinda | 5/28/1868 | ||
| 846 | B.stone | |||||
| 852 | B.stone | |||||
| 913 | B.stone | |||||
| 927 | B.stone | |||||
| 938 | B.stone | |||||
| 397 | Beall | Susan | wife of William | 4/19/1802 | 5/15/1850 | |
| 398 | Beall | William | Susan Cornelius | 1/3/1795 | 7/25/1876 | |
| 396 | Beeson | David | son of L.&G. | 1/20/1879 | 25yrs9mo | |
| 462 | Beeson | David | Fannah Spirgen | 7/9/1855 | ||
| 465 | Beeson | infant | son of J.&C. | 3/16/1867 | 17days | |
| 469 | Beeson | Jabez | Catherine-(son of D.&F) | 12/20/1817 | 7/23/1902 | |
| 470 | Beeson | Catherine | Jabez (maidian-Elliott) | 5/4/1898 | 71yrs11mo | |
| 539 | Beeson | Eva | dt of R.&O. | 4/7/1900 | 16yrs4mo | |
| 540 | Beeson | Charly L. | son of R.&O. | 7/5/1903 | 2yrs9mo | |
| 156 | Benbow | Edward jr | VET Rev. War | 8/22/1761 | 4/12/1829 | |
| 157 | Bousman | Freeman | Inez Chamberlain VET WW 1 | 1/22/1878 | ||
| 606 | Bright | William J | 7/1/4/1865 | 26yrs4mo | ||
| 123 | Brown | Orville | 3/8/1872 | 2/4/1949 | ||
| 125 | Brown | Mattie | ?/?/1851 | ?/?/1915 | ||
| 127 | Brown | base only | ||||
| 167 | Brown | Love M. | 12/5/1869 | 16yrs1mo | ||
| 172 | Brown | Mary | 4/24/1861 | 90yrs7mo | ||
| 173 | Brown | Samual | 2/11/1853 | 82yrs10mo | ||
| 190 | Brown | Comley | VET W W-1 | |||
| 192 | Brown | Jeremiah | Jurette Evans | 1/22/1897 | 83yrs7mo | |
| 194 | Brown | Samual | 2/11/1853 | 82trs10mo | ||
| 195 | Brown | Mary | 4/24/1861 | 90yrs7mo | ||
| 339 | Brown | Camron | son of A.C.&D.M. | ?/?/1876 | ?/?/1896 | |
| 987 | Calavey | Sarah E. | 1824 | 1904 | ||
| 1346 | Chase | Mary | John (maidian-Handley | 1912 | 1977 | |
| 497 | Cheeseman | Rebecca | Nehemiah (maidian-Cornelius) | 2/12/1809 | 1833 | |
| 1005 | Cloud | Rachel | wife of Jonathan | 2/13/1876 | 24yrs11mo | |
| 1006 | Cloud | Joesph | s.of J&Eliz.Campbell Cloud | 5/23/1818 | 12/18/1905 | |
| 1007 | Cloud | Elenora | wife of J.C. | 2/10/1821 | 12/15/1891 | |
| 1008 | Cloud | Willie | son of J&E. | 8/5/1862 | 20yrs1mo | |
| 1102 | Cloud | Cecil F. | Vet WW-1 | 1895 | 1922 | |
| 1103 | Cloud | Alonzo | Bertha | 1873 | 1938 | |
| 1104 | Cloud | Bertha E. | Alonzo (maidian-Brown) | 1872 | 1934 | |
| 1105 | Cloud | James | 1884 | 1904 | ||
| 1369 | Coffin | Mary D. | 1860 | 1937 | ||
| 1371 | Coffin | Franklin | Helen B. | 1829 | 1910 | |
| 1372 | Coffin | Helen B. | Franklin | 1836 | 1905 | |
| 1373 | Coffin | Franklin R. | Minnie Wilson | 1865 | 1896 | |
| 921 | Commons | William | Sarah Brady | 8/3/1786 | 5/23/1848 | 60yrs9mo |
| 922 | Commons | Sarah | William | 5/25/1863 | 65yrs9mo | |
| 925 | Commons | ?/?/1853 | ||||
| 926 | Commons | William M. | son of D.P.&B. | 8/25/1853 | 19yrs2mo | |
| 994 | Commons | Robert D. | Olive J Harvey VET Civil War | 1839 | 5/13/1879 | |
| 995 | Commons | Olive J. | Robert D.(1st husband) | 1845 | 1921 | |
| 996 | Commons | Alice | dt of Rebecca | 7/12/1872 | 21yrs2mo | |
| 997 | Commons | Infant | 25days | |||
| 998 | Commons | David | s. of R&Ruth Hayes Commons | 7/18/1800 | 2/12/1874 | |
| 1000 | Commons | Bethena J. | David (2nd wife(R Mote 1st wife) | 5/13/1813 | 8/1/1895 | |
| 856 | Cook | Abraham | ||||
| 857 | Cook | Elizabeth | dt of U.&.H Baldwin | 3/17/1797 | 6/22/1859 | |
| 885 | Cook | Jehu | Mary son of J.&L. | 6/23/1806 | 9/6/1859 | |
|
924 |
Cook | Isaac | son of A.&E. | 3/5/1832 | 5/30/1851 | |
| 954 | Cook | John | 3/31/1872 | 31yrs12days | ||
| 955 | Cook | Elizabeth | 3/20/1870 | 21yrs11mo | ||
| 956 | Cook | William | 9/5/1869 | 19yrs1mo | ||
| 957 | Cook | Temple | Nancy Jane Fry | 6/5/1872 | 33yrs3mo | |
| 958 | Cook | Isom | 8/5/1869 | 34yrs3mo | ||
| 959 | Cook | Albert | 4/20/1886 | 21yrs10mo | ||
| 1028 | Cook | Joshua | Hannah Copeland (1st wife) | 10/13/1798 | 5/24/1831 | |
| 1029 | Cook | Lydia | 2/14/1890 | 53yrs14days | ||
| 1030 | Cook | Zimri | 12/19/1891 | 80yrs2mo | ||
| 1080 | Cook | Mary W. | dt of A&E. | 12/19/1823 | 9/13/1893 | |
| 1081 | Cook | Aaron | Son of A&E. | 3/30/1835 | 12/21/1894 | |
| 1084 | Cook | Eli | Emily son of A&E. | 12/1/1821 | 2/11/1901 | |
| 1145 | Cook | Nathan B. | son of A&E. | 1/24/1826 | 1906 | |
| 1076 | Cook | Jesse | son of A&E. | 5/5/1828 | 1/28/1881 | |
| 1083 | Cook | Emily | Eli | 3/4/1897 | 73yrs2mo | |
| 1146 | Cook | Sarah J. | 1/24/1826 | 1912 | ||
| 923 | Cook | Margaret | dt of A.&E. | 8/3/1837 | 4/28/1880 | |
|
886 |
Cook | Mary | Jehu | 11/11/1862 | 50yrs5mo |
|
|
|
|
|